YUCHAI Qhib Diesel Generator Teeb DD Y50-Y2400

Lus piav qhia luv luv:

YUCHAI pib tsim thiab tsim rau 6-lub tog raj kheej diesel xyaw hauv xyoo 1981. Qhov ruaj khov thiab txhim khu kev qha zoo tau yeej qhov kev nyiam ntawm cov neeg siv, thiab tau teev tseg raws li cov khoom txuag hluav taws xob los ntawm lub teb chaws, lees paub cov khoom lag luam ntawm "Yuchi Machinery, Ace Lub zog". Lub cav YUCHAI txais yuav lub cev concave-convex ntawm cov khoom siv hlau nrog cov kab nrib pleb ntawm ob sab los txhim kho lub rigidity thiab kev poob siab ntawm lub cev.


Product Detail

Khoom Parameters

50 HZ

Khoom cim npe

Qhov chaw ntawm Keeb Kwm: Jiangsu, Suav teb

Hom Lub Npe: EASTPOWER

Rated Voltage: 110/230/400/480/690/6300/10500V

Prime hwj chim: 16kw-1200kw

Ceev: 1500/1800rpm

Zaus: 50/60HZ

Alternator: Leroy Somer lossis Stamford thiab lwm yam.

Cav: WEICHAI

Controller: Deepsea / Smartgen / thiab lwm yam.

Kev xaiv: ATS / Thawv / Trailer / Soundproof

Tswj vaj huam sib luag: LCD Digital Zaub

Cooling System: Dej-txias System

Lub Sij Hawm Lead: 7-25 hnub

Cov ntsiab lus kev lag luam: FOB shanghai

Kev piav qhia

YUCHAI pib tsim thiab tsim 6-lub tog raj kheej diesel xyaw hauv xyoo 1981. Qhov ruaj khov thiab txhim khu kev qha zoo tau yeej qhov kev nyiam ntawm cov neeg siv khoom, thiab tau teev tseg raws li cov khoom txuag hluav taws xob los ntawm lub teb chaws, lees paub cov khoom lag luam ntawm "Yuchi Machinery, Ace Lub zog". Lub cav YUCHAI txais yuav lub cev concave-convex ntawm cov khoom siv hlau nrog cov kab nrib pleb ntawm ob sab los txhim kho lub rigidity thiab kev poob siab ntawm lub cev. Lub mounting bracket ntxiv nyob rau hauv nruab nrab ntawm lub cev ua rau lub cev installation ntau txhim khu kev qha; lub cev muaj ib tug built-in pab roj channel thiab ib tug tshwj xeeb nozzle khub. Lub piston tau txhaj tshuaj tsis tu ncua nrog roj kom txias, uas txo cov thermal load ntawm lub cav diesel; lub crankshaft sib dhos yog optimized los ntawm patented technology thiab yog txawm peem rau nrog ib tug tshiab hom ntawm silicone roj torsional vibration damper kom lub diesel cav ua hauj lwm smoothly; lub cav diesel yog nruab nrog lub ntsuas ntsuas thiab cov cuab yeej nres thaum muaj xwm txheej ceev kom ua tiav cov dej kub, cov roj kub, roj siab, tshaj-ceev yuav cia li ceeb toom thiab nres thaum muaj xwm ceev.

YUCHAI Diesel Generator Teeb muaj qhov ua tau zoo, kev siv roj tsawg; Kev siv roj tsawg kawg nkaus yog 198g / kw.h. Tsim nyog cov cua nkag thiab cov khoom siv roj sib txuam ua kom dav dav ntawm kev khiav hauj lwm ntawm lub tshuab hluav taws xob, kom ntseeg tau tias siv roj tsawg hauv kev ua haujlwm. YUCHAI Qhib Hom Diesel Generator teeb muaj cov yam ntxwv ntawm cov qauv compact, me me, lub zog loj, ruaj khov, kev ua haujlwm zoo, kev ua haujlwm zoo, kev siv roj tsawg, qis qis, tsis muaj suab nrov thiab kev ntseeg siab. Lub zog ntau yog 36-650KW. Nws yog tsim rau kev lag luam thiab kev lag luam mining, Posts thiab telecommunications, khw malls, tsev so, chaw ua haujlwm, tsev kawm ntawv, thiab cov tsev siab siab yog siv los ua cov khoom siv hluav taws xob los yog cov khoom siv hluav taws xob thaum muaj xwm ceev.


  • Yav dhau los:
  • Tom ntej:

  • Qauv nab npawb Khoom npe Tshuab Loj Roj ntim Kev siv roj Kev khiav tawm
    DD-Y50 50KW 62.5kva Yuchai Generator 2300 * 850 * 1400 hli 13 L 205 g / kWh 4,21l ua
    DD-Y80 80KW 100kva Yuchai Generator 2300 * 850 * 1400 hli 13 L 210 g / kWh 4,21l ua
    DD-Y100 100KW 125kva Yuchai Generator 2300 * 850 * 1400 hli 13 L PEB 207 g/kWh 4,21l ua
    Qauv: DD-Y150 150KW 187.5kva Yuchai Generator 2600 * 1000 * 1600 hli 22 l ua 200 g / kWh 7,25l ua
    Qauv: DD-Y220 220KW 275kva Yuchai Generator 3000 * 1100 * 1850mm 30 L 195 g / kWh 10.34 L os
    Qauv: DD-Y300 300KW 375kva Yuchai Generator 3000 * 1100 * 1850mm 30 L 195 g / kWh 10.34 L os
    Qauv: DD-Y350 350KW 437.5kva Yuchai Generator 3200 * 1200 * 2000 hli 32l ua PEB 203 g/kWh 12.16L ib
    Qauv: DD-Y400 400KW 500kva Yuchai Generator 3300 * 1300 * 2000 hli 52l ua 205 g / kWh 16.35 Nws
    HWV-Y440 440KW 550kva Yuchai Generator 3600 * 1300 * 2100 hli 52l ua 195 g / kWh 16.35 Nws
    Qauv: DD-Y500 500KW 625kva Yuchai Generator 3600 * 1500 * 2200mm 52l ua 195 g / kWh 19,6l ua
    Qauv: DD-Y550 550KW 687.5kva Yuchai Generator 3644 * 1486 * 2150mm 52l ua 195 g / kWh 19,6l ua
    Qauv: DD-Y600 600KW 750kva Yuchai Generator 3810 * 1486 * 2150mm 60l ua PEB 214 g/kWh 19,6l ua
    Qauv: DD-Y700 700KW 875kva Yuchai Generator 4420 * 1646 * 2240mm 175l ua PEB 214 g/kWh 39,58l ua
    Qauv: DD-Y800 800KW 1000kva Yuchai Generator 4420 * 1686 * 2444mm 175l ua 215 g / kWh 39,58l ua
    Qauv: DD-Y880 880KW 1100kva Yuchai Generator 4420 * 1686 * 2444mm 175l ua PEB 211 g/kWh 39,58l ua
    DD-Y1000 1000KW 1250kva Yuchai Generator 4535 * 1786 * 2444mm 175l ua PEB 214 g/kWh 39,58l ua
    Qauv: DD-Y1100 1100KW 1375kva Yuchai Generator 4535 * 2120 * 2309 hli 175l ua PEB 212 g/kWh 39,58l ua
    Qauv: DD-Y1200 1200KW 1500kva Yuchai Generator 5550 * 2120 * 2552mm 210l ua PEB 206 g/kWh 39,2l ua
    Qauv: DD-Y1300 1300KW 1625kva Yuchai Generator 5700 * 2220 * 2610mm 210l ua PEB 207 g/kWh 39,2l ua
    Qauv: DD-Y1500 1500KW 1875kva Yuchai Generator 5700 * 2220 * 2610mm 315l ua 204.4 g / kWh 79,17l ua
    Qauv: DD-Y1650 1650KW 2062.5kva Yuchai Generator 5730 * 2670 * 2930 hli 315l ua 205.3 g / kWh 79,17l ua
    Qauv: DD-Y1800 1800KW 2250kva Yuchai Generator 5830 * 2670 * 2998 hli 315l ua 203.5 g / kWh 79,17l ua
    DD-Y2000 2000KW 2500kva Yuchai Generator 6700 * 2715 * 3234 hli 430l ua 195 g / kWh 105,56l ua
    Qauv: DD-Y2200 2200KW 2750kva Yuchai Generator 6700 * 2715 * 3234 hli 430l ua 195 g / kWh 105,56l ua
    Qauv: DD-Y2400 2400KW 3000kva Yuchai Generator 6700 * 2715 * 3234 hli 430l ua 195 g / kWh 105,56l ua

     

    YUS 1

    YUS 12

    Sau koj cov lus ntawm no thiab xa tuaj rau peb